| Camp | Ages | Session Number | Dates | Fees | |||
|---|---|---|---|---|---|
| 1* | 2 | 3* | 4 | ||
| Jun 30 - Jul 11 |
Jul 14 - Jul 25 |
Jul 28 - Aug 8 |
Aug 11 - Aug 22 |
||
| Camp by the Water | 3-5 | $310 | $340 | $310 | $340 |
| Circus | 7-12 | $410 | $450 | $410 | $450 |
| Counsellor-In-Training | 15-17 | $570 | $570 | ||
| Creating Dance | 7-12 | $385 | — | — | — |
| Creative Arts (Senior) | 10-12 | $385 | $425 | $385 | $425 |
| Fashion Design | 10-15 | $390 | $430 | $390 | $430 |
| Junior Authors | 10-15 | $360 | $440 | — | — |
| Jr. Olympia Multi-Sport | 5-8 | $345 | $380 | $345 | $380 |
| Music | 10-16 | $390 | $430 | $390 | $430 |
| Sailing - Adventure Sail | 13-17 | $380 | $420 | $380 | $420 |
| Sailing - Bronze Sail | N/A | $695 | $695 | ||
| Sailing - Opti Sail | 6-9 | $370 | $410 | $370 | $410 |
| Sailing - White Sail | 10-16 | $370 | $410 | $370 | $410 |
| TheatreKids | 8-14 | $345 | $380 | $345 | $380 |
| * No camp on July 1 or August 4 Prices and schedules are subject to change |
|||||
| Camp | Ages | Session Number | Dates | Fees | |||
|---|---|---|---|---|---|
| 1A* | 1B | 2A | 2B | ||
| Jun 30 - Jul 4 |
Jul 7 - Jul 11 |
Jul 14 - Jul 18 |
Jul 21 - Jul 25 |
||
| Basketball | 9-14 | — | $210 | — | — |
| Camp Quest | 10-14 | $180 | $215 | $215 | $215 |
| Camp Tamarack | 7-10 | July 8-10 or July 29-31 — $210 | |||
| Canadian Football Legends | 7-14 | — | — | $210 | — |
| Canoe | 9-15 | $180 | $215 | $215 | $215 |
| Chess Challenge | 8-14 | — | — | — | — |
| Circus | 7-12 | see Two-Week Camps chart | |||
| Creative Arts (Junior) | 6-9 | $175 | $215 | $215 | $215 |
| Digital Photo Camp | 10-14 | $200 | $240 | $240 | $240 |
| Discovery Day Camp | 6-9 | $175 | $210 | $210 | $210 |
| Dungeons & Dragons | 10-16 | $175 | $210 | $210 | $210 |
| Environmental Science | 7-12 | $175 | — | — | $210 |
| Global Hip Hop | 10-16 | — | — | — | — |
| Golf | 8-16 | $220 | $270 | $270 | $270 |
| Junior Architects | 7-12 | — | $210 | — | — |
| Kinder-Canoe | 6-8 | $180 | $215 | $215 | $215 |
| Outdoors Beyond | 11-15 | $235 | $285 | $285 | $285 |
| Outdoors Bound | 9-10 | $205 | $235 | $235 | $235 |
| Science Camp | 7-12 | — | — | $210 | — |
| Sea Kayaking | 10-15 | $225 | $275 | $275 | $275 |
| Soccer | 9-14 | — | — | — | $210 |
| Sr. Olympia Multi-Sport | 9-14 | $175 | — | — | — |
| Tennis | 6-16 | $210 | $255 | $255 | $255 |
| *No camp on July 1 Prices and schedules are subject to change. |
|||||
| Camp | Ages | Session Number | Dates | Fees | ||||
|---|---|---|---|---|---|---|
| 3A | 3B* | 4A | 4B | 5A** | ||
| Jul 28 - Aug 1 |
Aug 4 - Aug 8 |
Aug 11 - Aug 15 |
Aug 18 - Aug 22 |
Aug 25 - Aug 29 |
||
| Basketball | 9-14 | $210 | — | — | — | — |
| Camp Quest | 10-14 | $215 | $180 | $215 | $215 | — |
| Camp Tamarack | 7-10 | July 8-10 or July 29-31 — $210 | ||||
| Canadian Football Legends | 7-14 | — | — | $210 | — | — |
| Canoe | 9-15 | $215 | $180 | $215 | $215 | $215 |
| Chess Challenge | 8-14 | $205 | $170 | $205 | $205 | — |
| Circus | 7-12 | see Two-Week Camps chart | $230 | |||
| Creative Arts (Junior) | 6-9 | $215 | $175 | $215 | $215 | $215 |
| Digital Photo Camp | 10-14 | $240 | $200 | $240 | $240 | — |
| Discovery Day Camp | 6-9 | $210 | $175 | $210 | $210 | $210 |
| Dungeons & Dragons | 10-16 | $210 | $175 | $210 | $210 | $210 |
| Environmental Science | 7-12 | — | — | — | — | — |
| Global Hip Hop | 10-16 | $210 | — | — | — | — |
| Golf | 8-16 | $270 | $220 | $270 | $270 | — |
| Junior Architects | 7-12 | $210 | — | $210 | — | — |
| Kinder-Canoe | 6-8 | $215 | $180 | $215 | $215 | $215 |
| Outdoors Beyond | 11-15 | $285 | $235 | $285 | $285 | $285 |
| Outdoors Bound | 9-10 | $235 | $205 | $235 | $235 | $235 |
| Science Camp | 7-12 | — | $175 | — | $210 | — |
| Sea Kayaking | 10-15 | $275 | $225 | $275 | $275 | $275 |
| Soccer | 9-14 | — | — | — | $210 | — |
| Sr. Olympia Multi-Sport | 9-14 | — | $175 | — | — | — |
| Tennis | 6-16 | $255 | $210 | $255 | $255 | $255 |
| *No camp on August 4 **No busing for Session 5A Prices and schedules are subject to change. |
||||||
| Education | eNewsletter | Donate | Marine | Venue Rentals | Visitor Info | Volunteer |
|
Come learn in a dynamic, enlightening and inclusive place that bridges the gap between learning and contemporary culture. |